
![]() | |||||||||||
| To stretch the boundaries of diverse art forms and to free dance from the confines of an exclusively dance oriented audience as a medium for activism and artistic communication. | |||||||||||
![]() |
|||
| Master in Fine Arts,California Institute of the Arts | on scholarship | 2007 | |
| Bachelors of Fine Art, Montclair State University | on scholarship | 2005 | |
| Limon Professional Studies Program | on scholarship | 2004/2005 | |
| Jennifer Muller / The Works | on scholarship | 2004/2005 | |
| Middlesex University, Trent Park | semester abroad | 2004 | |
![]() |
|||
| The Obscure Definite Meaning to Everything | MFA Thesis concert | Sharon Disney Lund Theatre | 2007 |
| Indifferent | Sharon Disney Lund Theatre | 2006 | |
| SM245 | shot on location in Pacific Palisades, C.A. | 2005 | |
| Lexie in Wonderland | shot on location in Valencia, C.A. | 2005 | |
| Porridge | directed by Evertte Quinton | California Institute of the Arts | 2006 |
| Allopatric Speciation | Sharon Disney Lund Theatre | 2006 | |
| Determine Nation | MSU Dance Theatre | 2004 | |
| K.I.T | MSU Dance Theatre | 2003 | |
| We to be | MSU Dance Theatre | 2003 | |
| Self_ | Memorial Auditorium | 2003 | |
| Anagnorisis | MSU Dance Theatre,Limon Winter Showing, Hatch American College Dance Festival, Dance Works, Movement Foward | 2003-2005 | |
![]() |
|||
| Parade | choreographed by Michele Aniza | Sharon Disney Lund Theatre | 2006 |
| One for the Road | written by Harold Pinter | Coffee House Theatre | 2006 |
| Interpretive accompaniment | performed with Kenneth Hill | Roy O.Disney Hall | 2006 |
| Ater Death from Death | choreographed by Kyu Hee Park |
RedCat | 2006 |
| 2+2 | choreographed by Min Lee |
Sharon Disney Lund Theatre | 2005 |
| Incision | Choreographed by Samantha Grion | Sharon Disney Lund Theatre | 2005 |
| Transform (excerpt) |
choreographed by Alan Danielson |
The Ailey School, N.Y.C | 2005 |
| "A time to hate...and a time of war" from There is a Time |
choreographed by Jose Limon (1956) |
The Ailey School, N.Y.C | 2005 |
| Water Study | choreographed by Doris Humphrey | reconstrusted by Gail Corbin | 2005 |
| H€®Ö | choreographed by Pascal Rekoert | d.u.m.b.o Dance Festival, N.Y.C | 2005 |
| Choreographic Offering, (excerpt) | choreographed by Jose Limon | reconstrusted by Nina Watt | 2005 |
| Etude | choreographed by Carla Maxwell, | Alexander Kasser Theater | 2005 |
| Grandiloquence (improvisation) | Hatch Series, NYC | Jennifer Muller / The Works Studio | 2005 |
| fLIGHT | choreographed by Martha Williams | d.u.m.b.o. Dance Festival, John Ryan Theater | 2004 |
| L'larm | choreographed by Columbine Muacher | Waxworks, Brooklyn, N.Y. | 2004 |
| Burger Nation | choreographed by Pascal Rekoert | Flea Theatre, Tribecca, N.Y.C | 2004 |
| Untitled Improvisation | Martin Luther King Theatre | PMT Showcase, NYC | 2004 |
| Anagnorisis | choreographed & performed | Limon Winter Showing, Hatch, NYC | 2003 |
| Nights Wedding | choreographed by Hilary Preston | site specific, Middlesex University, UK | 2003 |
| Bossa | choreographed by Maxine Steinnman | American collage Dance Festival, NH | 2003 |
| whisphers to Myself | choreographed by Maxine Steinnman | Limon spring Showcase, NYC | 2003 |
| gOD | choreographed by Pascal Rekoert | d.u.m.b.o, Hatch, Sweat, ArtX, Montclair State University, American College Dance Festival, NH | 2004-2005 |
![]() |
|||
| Newsletter | Editor | Calarts Dance School | 2006 |
| In sight | Lighting Designer | Sharon Disney Lund Theatre | 2006 |
| Allopatric Speciation | Costume Designer | Sharon Disney Lund Theatre | 2006 |
| beautiful places | Costume Designer | RedCat | 2006 | Spring Dance (Program A) | Assitant Stage Manger | Sharon Disney Lund Theatre | 2006 |
| Spring Dance (Program B) | Light Board Operator | Sharon Disney Lund Theatre | 2006 |
| Spring Dance | Assitant Stage Manger | RedCat | 2006 |
| The Common Cold | Assitant Stage Manger | Sharon Disney Lund Theatre | 2005 | 140 | Co-Director | Coffee House Theatre | 2005 |
| Convergence | Wardrobe | Modular Theatre | 2005 |
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|||||||||
|
|
|
|
|
||||||||
